
GR DASPA2.23-GPGU-24-FH-100-R18 | |
|---|---|
DigiKey Part Number | 475-GRDASPA2.23-GPGU-24-FH-100-R18TR-ND - Tape & Reel (TR) 475-GRDASPA2.23-GPGU-24-FH-100-R18CT-ND - Cut Tape (CT) 475-GRDASPA2.23-GPGU-24-FH-100-R18DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GR DASPA2.23-GPGU-24-FH-100-R18 |
Description | OSCONIQ P 2226ILLUMINATIONARCHIT |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | LED Lighting Color OSCONIQ® P 2226 Red 618nm (612nm ~ 624nm) 1009 (2622 Metric) |
Datasheet | Datasheet |
Category | Current - Max 250mA |
Mfr | Luminous Flux @ Current/Temperature 23lm (18lm ~ 28lm) |
Series | Temperature - Test 25°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Viewing Angle 120° |
Part Status Active | Mounting Type Surface Mount |
Color | Package / Case 1009 (2622 Metric) |
Wavelength 618nm (612nm ~ 624nm) | Supplier Device Package 1009 |
Current - Test 100mA | Size / Dimension 0.102" L x 0.087" W (2.60mm x 2.20mm) |
Voltage - Forward (Vf) (Typ) 2.1V | Height - Seated (Max) 0.051" (1.31mm) |
Lumens/Watt @ Current - Test 110 lm/W |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,57000 € | 0,57 € |
| 10 | 0,39800 € | 3,98 € |
| 100 | 0,28790 € | 28,79 € |
| 500 | 0,23904 € | 119,52 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 200 | 0,21914 € | 262,97 € |
| 2 400 | 0,20606 € | 494,54 € |
| 3 600 | 0,19934 € | 717,62 € |
| 6 000 | 0,19176 € | 1 150,56 € |
| 8 400 | 0,18724 € | 1 572,82 € |
| 12 000 | 0,18284 € | 2 194,08 € |
| Unit Price without VAT: | 0,57000 € |
|---|---|
| Unit Price with VAT: | 0,68970 € |




