
GT PSLM31.13-HRHT-26-KM-100-R18 | |
|---|---|
DigiKey Part Number | 475-GTPSLM31.13-HRHT-26-KM-100-R18TR-ND - Tape & Reel (TR) 475-GTPSLM31.13-HRHT-26-KM-100-R18CT-ND - Cut Tape (CT) 475-GTPSLM31.13-HRHT-26-KM-100-R18DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GT PSLM31.13-HRHT-26-KM-100-R18 |
Description | LED DURIS S5 GREEN 528NM SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | LED Lighting Color DURIS® S 5 Green 528nm (Typ) 1212 (3030 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Wavelength | 528nm (Typ) | |
Current - Test | 100mA | |
Voltage - Forward (Vf) (Typ) | 2.9V | |
Lumens/Watt @ Current - Test | 66 lm/W | |
Current - Max | 200mA | |
Luminous Flux @ Current/Temperature | 38lm (33lm ~ 42lm) | |
Temperature - Test | 25°C | |
Viewing Angle | 120° | |
Mounting Type | Surface Mount | |
Package / Case | 1212 (3030 Metric) | |
Supplier Device Package | SMD | |
Size / Dimension | 0.118" L x 0.118" W (3.00mm x 3.00mm) | |
Height - Seated (Max) | 0.028" (0.70mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,49000 € | 0,49 € |
| 10 | 0,33800 € | 3,38 € |
| 100 | 0,24410 € | 24,41 € |
| 500 | 0,20168 € | 100,84 € |
| 1 000 | 0,18774 € | 187,74 € |
| 2 000 | 0,17590 € | 351,80 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 500 | 0,16428 € | 739,26 € |
| 9 000 | 0,15599 € | 1 403,91 € |
| 13 500 | 0,15174 € | 2 048,49 € |
| 22 500 | 0,14694 € | 3 306,15 € |
| 31 500 | 0,14409 € | 4 538,84 € |
| 45 000 | 0,14131 € | 6 358,95 € |
| Unit Price without VAT: | 0,49000 € |
|---|---|
| Unit Price with VAT: | 0,59290 € |













