


GW Q9LR34.PM-M4N3-XX55-1-45-R18 | |
|---|---|
DigiKey Part Number | 475-GWQ9LR34.PM-M4N3-XX55-1-45-R18TR-ND - Tape & Reel (TR) 475-GWQ9LR34.PM-M4N3-XX55-1-45-R18CT-ND - Cut Tape (CT) 475-GWQ9LR34.PM-M4N3-XX55-1-45-R18DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GW Q9LR34.PM-M4N3-XX55-1-45-R18 |
Description | LED OSCONIQ NEUT WHT 4000K 2020 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | LED Lighting OSCONIQ® S 5050 White, Neutral 4000K 22.1V 45mA 120° 2020 (5050 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
CCT (K) | 4000K | |
Flux @ 85°C, Current - Test | - | |
Flux @ 25°C, Current - Test | 260lm (210lm ~ 310lm) | |
Current - Test | 45mA | |
Voltage - Forward (Vf) (Typ) | 22.1V | |
Lumens/Watt @ Current - Test | 261 lm/W | |
CRI (Color Rendering Index) | 70 | |
Current - Max | 265mA | |
Viewing Angle | 120° | |
Mounting Type | Surface Mount | |
Package / Case | 2020 (5050 Metric) | |
Supplier Device Package | 2020 | |
Size / Dimension | 0.197" L x 0.197" W (5.00mm x 5.00mm) | |
Height - Seated (Max) | 0.031" (0.80mm) | |
Thermal Resistance of Package | 1.5°C/W | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,94000 € | 0,94 € |
| 10 | 0,66000 € | 6,60 € |
| 100 | 0,48940 € | 48,94 € |
| 500 | 0,41360 € | 206,80 € |
| 1 000 | 0,38878 € | 388,78 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,35692 € | 1 070,76 € |
| 6 000 | 0,34073 € | 2 044,38 € |
| 9 000 | 0,33243 € | 2 991,87 € |
| 15 000 | 0,32307 € | 4 846,05 € |
| 21 000 | 0,31751 € | 6 667,71 € |
| Unit Price without VAT: | 0,94000 € |
|---|---|
| Unit Price with VAT: | 1,13740 € |


