
KW DELSS2.RA-AXBZ-FK2NM2-2686-20-R18 | |
|---|---|
DigiKey Part Number | 475-KWDELSS2.RA-AXBZ-FK2NM2-2686-20-R18TR-ND - Tape & Reel (TR) 475-KWDELSS2.RA-AXBZ-FK2NM2-2686-20-R18CT-ND - Cut Tape (CT) 475-KWDELSS2.RA-AXBZ-FK2NM2-2686-20-R18DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | KW DELSS2.RA-AXBZ-FK2NM2-2686-20-R18 |
Description | LED WHITE DIFFUSED SMD |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | White LED Indication - Discrete 3.1V 2-SMD, Flat Leads |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | - | |
Lens Color | - | |
Lens Transparency | Diffused | |
Millicandela Rating | ||
Lens Style | Oval with Flat Top | |
Lens Size | 1.23mm x 0.60mm | |
Voltage - Forward (Vf) (Typ) | 3.1V | |
Current - Test | 20mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | - | |
Wavelength - Peak | - | |
Features | - | |
Package / Case | 2-SMD, Flat Leads | |
Supplier Device Package | ||
Size / Dimension | 1.40mm L x 0.80mm W | |
Height (Max) | 0.70mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,21000 € | 0,21 € |
| 10 | 0,13900 € | 1,39 € |
| 100 | 0,09700 € | 9,70 € |
| 500 | 0,07792 € | 38,96 € |
| 1 000 | 0,07159 € | 71,59 € |
| 2 000 | 0,06619 € | 132,38 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | 0,06026 € | 301,30 € |
| 10 000 | 0,05655 € | 565,50 € |
| 15 000 | 0,05464 € | 819,60 € |
| 25 000 | 0,05249 € | 1 312,25 € |
| 35 000 | 0,05121 € | 1 792,35 € |
| 50 000 | 0,04996 € | 2 498,00 € |
| 125 000 | 0,04720 € | 5 900,00 € |
| Unit Price without VAT: | 0,21000 € |
|---|---|
| Unit Price with VAT: | 0,25410 € |





