


KY DMLN31.23-GYJX-46-J3T3-Z | |
|---|---|
DigiKey Part Number | 475-KYDMLN31.23-GYJX-46-J3T3-ZTR-ND - Tape & Reel (TR) 475-KYDMLN31.23-GYJX-46-J3T3-ZCT-ND - Cut Tape (CT) 475-KYDMLN31.23-GYJX-46-J3T3-ZDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | KY DMLN31.23-GYJX-46-J3T3-Z |
Description | LED SYNIOS YELLOW 590NM SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | LED Lighting Color SYNIOS Yellow 590nm (583nm ~ 595nm) 1108 (2720 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Wavelength | 590nm (583nm ~ 595nm) | |
Current - Test | 200mA | |
Voltage - Forward (Vf) (Typ) | 2.35V | |
Lumens/Watt @ Current - Test | 79 lm/W | |
Current - Max | 250mA | |
Luminous Flux @ Current/Temperature | 37lm (Typ) | |
Temperature - Test | 25°C | |
Viewing Angle | 120° | |
Mounting Type | Surface Mount | |
Package / Case | 1108 (2720 Metric) | |
Supplier Device Package | SMD | |
Size / Dimension | 0.108" L x 0.079" W (2.75mm x 2.00mm) | |
Height - Seated (Max) | 0.028" (0.70mm) | |
Thermal Resistance of Package | 30°C/W | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,49000 € | 0,49 € |
| 10 | 0,33600 € | 3,36 € |
| 100 | 0,24170 € | 24,17 € |
| 500 | 0,19940 € | 99,70 € |
| 1 000 | 0,18549 € | 185,49 € |
| 2 000 | 0,17366 € | 347,32 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,16362 € | 654,48 € |
| 8 000 | 0,15510 € | 1 240,80 € |
| 12 000 | 0,15074 € | 1 808,88 € |
| 20 000 | 0,14581 € | 2 916,20 € |
| 28 000 | 0,14288 € | 4 000,64 € |
| 40 000 | 0,14002 € | 5 600,80 € |
| Unit Price without VAT: | 0,49000 € |
|---|---|
| Unit Price with VAT: | 0,59290 € |



