
LE BR Q7WM-SITI-45+JXJZ-23-350-R18-Z | |
|---|---|
DigiKey Part Number | 475-LEBRQ7WM-SITI-45+JXJZ-23-350-R18-ZTR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | LE BR Q7WM-SITI-45+JXJZ-23-350-R18-Z |
Description | LED OSTAR AMB/BLU 465/617NM 3SMD |
Customer Reference | |
Detailed Description | LED Lighting Color OSRAM OSTAR Amber, Blue 465nm Amber, 617nm Blue 3-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) | |
Part Status | Obsolete | |
Color | ||
Wavelength | 465nm Amber, 617nm Blue | |
Current - Test | 350mA Amber, 350mA Blue | |
Voltage - Forward (Vf) (Typ) | 3.4V Amber, 2.3V Blue | |
Lumens/Watt @ Current - Test | 49 lm/W Amber | |
Current - Max | 500mA Amber, 500mA Blue | |
Luminous Flux @ Current/Temperature | 58lm Amber, 345mW Blue | |
Temperature - Test | 25°C | |
Viewing Angle | 120° | |
Mounting Type | Surface Mount | |
Package / Case | 3-SMD, No Lead | |
Supplier Device Package | 3-SMD | |
Size / Dimension | 0.154" L x 0.144" W (3.90mm x 3.65mm) | |
Height - Seated (Max) | 0.046" (1.16mm) |

