


LR H9PP-HZJZ-1-1-350-R18-Z | |
|---|---|
DigiKey Part Number | 475-LRH9PP-HZJZ-1-1-350-R18-ZTR-ND - Tape & Reel (TR) 475-LRH9PP-HZJZ-1-1-350-R18-ZCT-ND - Cut Tape (CT) 475-LRH9PP-HZJZ-1-1-350-R18-ZDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LR H9PP-HZJZ-1-1-350-R18-Z |
Description | LED OSLON BLK FLAT RED 626NM SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | LED Lighting Color OSLON® Black Flat Red 626nm (620nm ~ 632nm) 1515 (3838 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | LR H9PP-HZJZ-1-1-350-R18-Z Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Wavelength | 626nm (620nm ~ 632nm) | |
Current - Test | 350mA | |
Voltage - Forward (Vf) (Typ) | 2.15V | |
Lumens/Watt @ Current - Test | 73 lm/W | |
Current - Max | 1A | |
Luminous Flux @ Current/Temperature | 55lm (39lm ~ 71lm) | |
Temperature - Test | 25°C | |
Viewing Angle | 120° | |
Mounting Type | Surface Mount | |
Package / Case | 1515 (3838 Metric) | |
Supplier Device Package | SMD | |
Size / Dimension | 0.148" L x 0.148" W (3.75mm x 3.75mm) | |
Height - Seated (Max) | 0.031" (0.80mm) | |
Thermal Resistance of Package | 6.5°C/W | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,64000 € | 1,64 € |
| 10 | 1,16900 € | 11,69 € |
| 100 | 0,88900 € | 88,90 € |
| 500 | 0,76564 € | 382,82 € |
| 1 000 | 0,72539 € | 725,39 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,69129 € | 1 382,58 € |
| 4 000 | 0,66242 € | 2 649,68 € |
| 6 000 | 0,64764 € | 3 885,84 € |
| 10 000 | 0,63097 € | 6 309,70 € |
| Unit Price without VAT: | 1,64000 € |
|---|---|
| Unit Price with VAT: | 1,98440 € |






