
LR T66F-AABB-1-1-20-R33-Z | |
|---|---|
DigiKey Part Number | 475-LRT66F-AABB-1-1-20-R33-ZTR-ND - Tape & Reel (TR) 475-LRT66F-AABB-1-1-20-R33-ZCT-ND - Cut Tape (CT) 475-LRT66F-AABB-1-1-20-R33-ZDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LR T66F-AABB-1-1-20-R33-Z |
Description | LED RED CLEAR 2PLCC SMD |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Red 625nm LED Indication - Discrete 1.95V 2-PLCC |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 2.60mm Dia | |
Voltage - Forward (Vf) (Typ) | 1.95V | |
Current - Test | 20mA | |
Viewing Angle | 55° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 634nm | |
Features | - | |
Package / Case | 2-PLCC | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 2.80mm W | |
Height (Max) | 3.50mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,41000 € | 0,41 € |
| 10 | 0,28400 € | 2,84 € |
| 100 | 0,20340 € | 20,34 € |
| 500 | 0,16708 € | 83,54 € |
| 1 000 | 0,15513 € | 155,13 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,14497 € | 289,94 € |
| 4 000 | 0,13633 € | 545,32 € |
| 6 000 | 0,13190 € | 791,40 € |
| 10 000 | 0,12689 € | 1 268,90 € |
| 14 000 | 0,12391 € | 1 734,74 € |
| 20 000 | 0,12101 € | 2 420,20 € |
| 50 000 | 0,11459 € | 5 729,50 € |
| Unit Price without VAT: | 0,41000 € |
|---|---|
| Unit Price with VAT: | 0,49610 € |




