
LZ1-10R602-0000 | |
|---|---|
DigiKey Part Number | 475-LZ1-10R602-0000-ND |
Manufacturer | |
Manufacturer Product Number | LZ1-10R602-0000 |
Description | EMITTER IR 850NM 1.2A STAR |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Infrared (IR) Emitter 850nm 3.2V 1.2A 90° Star Array |
Datasheet | Datasheet |
EDA/CAD Models | LZ1-10R602-0000 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | ams-OSRAM USA INC. | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Type | Infrared (IR) | |
Current - DC Forward (If) (Max) | 1.2A | |
Radiant Intensity (Ie) Min @ If | - | |
Wavelength | 850nm | |
Voltage - Forward (Vf) (Typ) | 3.2V | |
Viewing Angle | 90° | |
Orientation | Top View | |
Operating Temperature | 145°C (TJ) | |
Mounting Type | Screw Mount | |
Package / Case | Star Array | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 7,64000 € | 7,64 € |
| 80 | 4,85663 € | 388,53 € |
| 160 | 4,62425 € | 739,88 € |
| 560 | 4,29113 € | 2 403,03 € |
| 1 040 | 4,16021 € | 4 326,62 € |
| 2 000 | 4,04169 € | 8 083,38 € |
| Unit Price without VAT: | 7,64000 € |
|---|---|
| Unit Price with VAT: | 9,24440 € |







