
ICL7611BCPA+ | |
|---|---|
DigiKey Part Number | ICL7611BCPA+-ND |
Manufacturer | |
Manufacturer Product Number | ICL7611BCPA+ |
Description | IC OPAMP GP 1 CIRCUIT 8DIP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 1 Circuit Rail-to-Rail 8-PDIP |
Datasheet | Datasheet |
EDA/CAD Models | ICL7611BCPA+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | Rail-to-Rail | |
Slew Rate | 1.6V/µs | |
Gain Bandwidth Product | 1.4 MHz | |
Current - Input Bias | 1 pA | |
Voltage - Input Offset | 5 mV | |
Current - Supply | 1mA | |
Voltage - Supply Span (Min) | 2 V | |
Voltage - Supply Span (Max) | 16 V | |
Operating Temperature | 0°C ~ 70°C | |
Mounting Type | Through Hole | |
Package / Case | 8-DIP (0.300", 7.62mm) | |
Supplier Device Package | 8-PDIP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 7,99000 € | 7,99 € |
| 10 | 6,21300 € | 62,13 € |
| 50 | 5,50380 € | 275,19 € |
| 100 | 5,28400 € | 528,40 € |
| 250 | 5,05208 € | 1 263,02 € |
| 500 | 4,91230 € | 2 456,15 € |
| 1 000 | 4,79724 € | 4 797,24 € |
| Unit Price without VAT: | 7,99000 € |
|---|---|
| Unit Price with VAT: | 9,66790 € |


