
ICL7667CBA+ | |
|---|---|
DigiKey Part Number | ICL7667CBA+-ND |
Manufacturer | |
Manufacturer Product Number | ICL7667CBA+ |
Description | IC GATE DRVR HALF-BRIDGE 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Gate Driver IC Inverting 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | ICL7667CBA+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Driven Configuration | - | |
Channel Type | Independent | |
Number of Drivers | 2 | |
Gate Type | MOSFET (N-Channel) | |
Voltage - Supply | 4.5V ~ 17V | |
Logic Voltage - VIL, VIH | 0.8V, 2V | |
Current - Peak Output (Source, Sink) | - | |
Input Type | Inverting | |
Rise / Fall Time (Typ) | 20ns, 20ns | |
Operating Temperature | 0°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,84000 € | 4,84 € |
| 10 | 3,69800 € | 36,98 € |
| 25 | 3,41400 € | 85,35 € |
| 100 | 3,10190 € | 310,19 € |
| 300 | 2,92777 € | 878,33 € |
| 500 | 2,86334 € | 1 431,67 € |
| 1 000 | 2,78949 € | 2 789,49 € |
| 2 500 | 2,71155 € | 6 778,88 € |
| Unit Price without VAT: | 4,84000 € |
|---|---|
| Unit Price with VAT: | 5,85640 € |

