
MAX11105AUT+T | |
|---|---|
DigiKey Part Number | 175-MAX11105AUT+TTR-ND - Tape & Reel (TR) 175-MAX11105AUT+TCT-ND - Cut Tape (CT) 175-MAX11105AUT+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX11105AUT+T |
Description | IC ADC 12BIT SAR SOT23-6 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 12 Bit Analog to Digital Converter 1 Input 1 SAR SOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | MAX11105AUT+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Bits | 12 | |
Sampling Rate (Per Second) | 2M | |
Number of Inputs | 1 | |
Input Type | Single Ended | |
Data Interface | SPI | |
Configuration | S/H-ADC | |
Ratio - S/H:ADC | 1:1 | |
Number of A/D Converters | 1 | |
Architecture | SAR | |
Reference Type | Supply | |
Voltage - Supply, Analog | 2.2V ~ 3.6V | |
Voltage - Supply, Digital | 2.2V ~ 3.6V | |
Features | - | |
Operating Temperature | -40°C ~ 125°C | |
Package / Case | SOT-23-6 | |
Supplier Device Package | SOT-23-6 | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,93000 € | 5,93 € |
| 10 | 4,56500 € | 45,65 € |
| 25 | 4,22480 € | 105,62 € |
| 100 | 3,85080 € | 385,08 € |
| 250 | 3,67256 € | 918,14 € |
| 500 | 3,56512 € | 1 782,56 € |
| 1 000 | 3,47669 € | 3 476,69 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 3,38336 € | 8 458,40 € |
| Unit Price without VAT: | 5,93000 € |
|---|---|
| Unit Price with VAT: | 7,17530 € |


