
MAX1501ETE+T | |
|---|---|
DigiKey Part Number | MAX1501ETE+TTR-ND - Tape & Reel (TR) MAX1501ETE+TCT-ND - Cut Tape (CT) MAX1501ETE+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX1501ETE+T |
Description | IC BAT CHG MULTCHEM 1-3CL 16TQFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Charger IC Multi-Chemistry 16-TQFN (5x5) |
Datasheet | Datasheet |
EDA/CAD Models | MAX1501ETE+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Battery Chemistry | Multi-Chemistry | |
Number of Cells | 1 ~ 3 | |
Current - Charging | Constant - Programmable | |
Programmable Features | - | |
Fault Protection | Over Voltage | |
Charge Current - Max | 1.4A | |
Battery Pack Voltage | - | |
Voltage - Supply (Max) | 6.25V | |
Interface | - | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-WQFN Exposed Pad | |
Supplier Device Package | 16-TQFN (5x5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,04000 € | 6,04 € |
| 10 | 4,65400 € | 46,54 € |
| 25 | 4,30840 € | 107,71 € |
| 100 | 3,92810 € | 392,81 € |
| 250 | 3,74680 € | 936,70 € |
| 500 | 3,63748 € | 1 818,74 € |
| 1 000 | 3,54753 € | 3 547,53 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 3,20649 € | 8 016,23 € |
| Unit Price without VAT: | 6,04000 € |
|---|---|
| Unit Price with VAT: | 7,30840 € |


