
MAX1757EAI+ | |
|---|---|
DigiKey Part Number | MAX1757EAI+-ND |
Manufacturer | |
Manufacturer Product Number | MAX1757EAI+ |
Description | IC BATT CHG LI-ION 1-3CEL 28SSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Charger IC Lithium Ion 28-SSOP |
Datasheet | Datasheet |
EDA/CAD Models | MAX1757EAI+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Battery Chemistry | Lithium Ion | |
Number of Cells | 1 ~ 3 | |
Current - Charging | Constant - Programmable | |
Programmable Features | Timer | |
Fault Protection | - | |
Charge Current - Max | 1.5A | |
Battery Pack Voltage | 14V (Max) | |
Voltage - Supply (Max) | 14V | |
Interface | - | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 28-SSOP (0.209", 5.30mm Width) | |
Supplier Device Package | 28-SSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 13,44000 € | 13,44 € |
| 10 | 10,64500 € | 106,45 € |
| 46 | 9,57043 € | 440,24 € |
| 138 | 9,03696 € | 1 247,10 € |
| 276 | 8,77594 € | 2 422,16 € |
| 506 | 8,58581 € | 4 344,42 € |
| 1 012 | 8,40462 € | 8 505,48 € |
| Unit Price without VAT: | 13,44000 € |
|---|---|
| Unit Price with VAT: | 16,26240 € |



