


MAX1792EUA33+ | |
|---|---|
DigiKey Part Number | MAX1792EUA33+-ND |
Manufacturer | |
Manufacturer Product Number | MAX1792EUA33+ |
Description | IC REG LIN POS ADJ 500MA 8UMAX |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable (Fixed) 1 Output 500mA 8-uMAX-EP|8-uSOP-EP |
Datasheet | Datasheet |
EDA/CAD Models | MAX1792EUA33+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 1.25V (3.3V) | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.25V @ 500mA | |
Current - Output | ||
Current - Quiescent (Iq) | 250 µA | |
PSRR | - | |
Control Features | Enable, Reset | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) Exposed Pad | |
Supplier Device Package | 8-uMAX-EP|8-uSOP-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,14000 € | 4,14 € |
| 10 | 3,14800 € | 31,48 € |
| 50 | 2,75160 € | 137,58 € |
| 100 | 2,62900 € | 262,90 € |
| 250 | 2,49928 € | 624,82 € |
| 500 | 2,42110 € | 1 210,55 € |
| 1 000 | 2,35680 € | 2 356,80 € |
| 2 500 | 2,28889 € | 5 722,22 € |
| Unit Price without VAT: | 4,14000 € |
|---|---|
| Unit Price with VAT: | 5,00940 € |





