
MAX4560CEE+ | |
|---|---|
DigiKey Part Number | MAX4560CEE+-ND |
Manufacturer | |
Manufacturer Product Number | MAX4560CEE+ |
Description | IC SWITCH SPDT X 3 160OHM 16QSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 3 Circuit IC Switch 2:1 160Ohm 16-QSOP |
Datasheet | Datasheet |
EDA/CAD Models | MAX4560CEE+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Switch Circuit | SPDT | |
Multiplexer/Demultiplexer Circuit | 2:1 | |
Number of Circuits | 3 | |
On-State Resistance (Max) | 160Ohm | |
Channel-to-Channel Matching (ΔRon) | 2Ohm | |
Voltage - Supply, Single (V+) | 2V ~ 12V | |
Voltage - Supply, Dual (V±) | ±2V ~ 6V | |
Switch Time (Ton, Toff) (Max) | 150ns, 120ns | |
-3db Bandwidth | - | |
Charge Injection | 2.4pC | |
Channel Capacitance (CS(off), CD(off)) | 2pF, 4pF | |
Current - Leakage (IS(off)) (Max) | 1nA | |
Crosstalk | -93dB @ 100kHz | |
Operating Temperature | 0°C ~ 70°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-SSOP (0.154", 3.90mm Width) | |
Supplier Device Package | 16-QSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 8,27000 € | 8,27 € |
| 10 | 6,44200 € | 64,42 € |
| 25 | 5,98560 € | 149,64 € |
| 100 | 5,48390 € | 548,39 € |
| 300 | 5,20407 € | 1 561,22 € |
| 500 | 5,10062 € | 2 550,31 € |
| 1 000 | 4,98197 € | 4 981,97 € |
| Unit Price without VAT: | 8,27000 € |
|---|---|
| Unit Price with VAT: | 10,00670 € |

