
MAX4581EUE+ | |
|---|---|
DigiKey Part Number | MAX4581EUE+-ND |
Manufacturer | |
Manufacturer Product Number | MAX4581EUE+ |
Description | IC MUX 8:1 80OHM 16TSSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 1 Circuit IC Switch 8:1 80Ohm 16-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | MAX4581EUE+ Models |
Category | Switch Time (Ton, Toff) (Max) 200ns, 100ns |
Manufacturer Analog Devices Inc./Maxim Integrated | Charge Injection 0.5pC |
Packaging Tube | Channel Capacitance (CS(off), CD(off)) 4pF, 18pF |
Part Status Active | Current - Leakage (IS(off)) (Max) 1nA |
Multiplexer/Demultiplexer Circuit 8:1 | Crosstalk -78dB @ 1MHz |
Number of Circuits 1 | Operating Temperature -40°C ~ 85°C (TA) |
On-State Resistance (Max) 80Ohm | Mounting Type Surface Mount |
Channel-to-Channel Matching (ΔRon) 1Ohm | Package / Case 16-TSSOP (0.173", 4.40mm Width) |
Voltage - Supply, Single (V+) 2V ~ 12V | Supplier Device Package 16-TSSOP |
Voltage - Supply, Dual (V±) ±2V ~ 6V | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,82000 € | 3,82 € |
| 10 | 2,89700 € | 28,97 € |
| 96 | 2,41885 € | 232,21 € |
| 192 | 2,32344 € | 446,10 € |
| 288 | 2,27559 € | 655,37 € |
| 576 | 2,20550 € | 1 270,37 € |
| 1 056 | 2,15445 € | 2 275,10 € |
| 2 592 | 2,09312 € | 5 425,37 € |
| Unit Price without VAT: | 3,82000 € |
|---|---|
| Unit Price with VAT: | 4,62220 € |

