
MAX4906ELB+T | |
|---|---|
DigiKey Part Number | MAX4906ELB+TR-ND - Tape & Reel (TR) MAX4906ELB+CT-ND - Cut Tape (CT) MAX4906ELB+DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX4906ELB+T |
Description | IC USB SWITCH DUAL 1X2 10UDFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | USB Switch IC 2 Channel 10-µDFN (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | MAX4906ELB+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Applications | USB | |
Multiplexer/Demultiplexer Circuit | 2:1 | |
Switch Circuit | SPDT | |
Number of Channels | 2 | |
On-State Resistance (Max) | 7Ohm | |
Voltage - Supply, Single (V+) | 3V ~ 3.6V | |
Voltage - Supply, Dual (V±) | - | |
-3db Bandwidth | 1GHz | |
Features | USB 2.0 | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 10-WFDFN | |
Supplier Device Package | 10-µDFN (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,78000 € | 3,78 € |
| 10 | 2,86300 € | 28,63 € |
| 25 | 2,63560 € | 65,89 € |
| 100 | 2,38480 € | 238,48 € |
| 250 | 2,26532 € | 566,33 € |
| 500 | 2,19324 € | 1 096,62 € |
| 1 000 | 2,13394 € | 2 133,94 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 2,07135 € | 5 178,37 € |
| Unit Price without VAT: | 3,78000 € |
|---|---|
| Unit Price with VAT: | 4,57380 € |





