
AD8207WBRZ-RL | |
|---|---|
DigiKey Part Number | AD8207WBRZ-RLTR-ND - Tape & Reel (TR) AD8207WBRZ-RLCT-ND - Cut Tape (CT) AD8207WBRZ-RLDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AD8207WBRZ-RL |
Description | IC OPAMP ZERO-DRIFT 1 CIRC 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Zero-Drift Amplifier 1 Circuit 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | AD8207WBRZ-RL Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | - | |
Slew Rate | 1V/µs | |
-3db Bandwidth | 150 kHz | |
Voltage - Input Offset | 100 µV | |
Current - Supply | 2.5mA | |
Voltage - Supply Span (Min) | 3.3 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 7,33000 € | 7,33 € |
| 10 | 4,93100 € | 49,31 € |
| 25 | 4,30360 € | 107,59 € |
| 100 | 3,59450 € | 359,45 € |
| 250 | 3,24648 € | 811,62 € |
| 500 | 3,17410 € | 1 587,05 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 3,17410 € | 7 935,25 € |
| Unit Price without VAT: | 7,33000 € |
|---|---|
| Unit Price with VAT: | 8,86930 € |








