
ADG888YRUZ | |
|---|---|
DigiKey Part Number | 505-ADG888YRUZ-ND |
Manufacturer | |
Manufacturer Product Number | ADG888YRUZ |
Description | IC SWITCH DPDTX2 480MOHM 16TSSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 2 Circuit IC Switch 4:2 480mOhm 16-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | ADG888YRUZ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Switch Circuit | DPDT | |
Multiplexer/Demultiplexer Circuit | 4:2 | |
Number of Circuits | 2 | |
On-State Resistance (Max) | 480mOhm | |
Channel-to-Channel Matching (ΔRon) | 40mOhm | |
Voltage - Supply, Single (V+) | 1.8V ~ 5.5V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | 30ns, 17ns | |
-3db Bandwidth | 29MHz | |
Charge Injection | 70pC | |
Channel Capacitance (CS(off), CD(off)) | 58pF | |
Current - Leakage (IS(off)) (Max) | 200pA (Typ) | |
Crosstalk | -99dB @ 100kHz | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 16-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,72000 € | 4,72 € |
| 10 | 3,60900 € | 36,09 € |
| 96 | 3,03281 € | 291,15 € |
| 192 | 2,91781 € | 560,22 € |
| 288 | 2,86031 € | 823,77 € |
| 576 | 2,77583 € | 1 598,88 € |
| 1 056 | 2,71432 € | 2 866,32 € |
| 2 592 | 2,64046 € | 6 844,07 € |
| Unit Price without VAT: | 4,72000 € |
|---|---|
| Unit Price with VAT: | 5,71120 € |











