


ADM1270ACPZ-R7 | |
|---|---|
DigiKey Part Number | ADM1270ACPZ-R7TR-ND - Tape & Reel (TR) ADM1270ACPZ-R7CT-ND - Cut Tape (CT) ADM1270ACPZ-R7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADM1270ACPZ-R7 |
Description | IC HOT SWAP CTRLR GP 16LFCSP |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Hot Swap Controller 1 Channel General Purpose 16-LFCSP-WQ (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | ADM1270ACPZ-R7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Hot Swap Controller | |
Number of Channels | 1 | |
Internal Switch(s) | No | |
Applications | General Purpose | |
Features | - | |
Programmable Features | Auto Retry, Circuit Breaker, Current Limit, Fault Timeout, Latched Fault, OVP, UVLO | |
Voltage - Supply | 4V ~ 60V | |
Current - Output (Max) | - | |
Operating Temperature | -40°C ~ 125°C | |
Current - Supply | 360 µA | |
Mounting Type | Surface Mount | |
Package / Case | 16-WFQFN Exposed Pad, CSP | |
Supplier Device Package | 16-LFCSP-WQ (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,89000 € | 3,89 € |
| 10 | 2,51900 € | 25,19 € |
| 25 | 2,16120 € | 54,03 € |
| 100 | 1,75690 € | 175,69 € |
| 250 | 1,55848 € | 389,62 € |
| 500 | 1,43636 € | 718,18 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 500 | 1,32794 € | 1 991,91 € |
| Unit Price without VAT: | 3,89000 € |
|---|---|
| Unit Price with VAT: | 4,70690 € |







