


ADP125ARHZ-R7 | |
|---|---|
DigiKey Part Number | 505-ADP125ARHZ-R7TR-ND - Tape & Reel (TR) 505-ADP125ARHZ-R7CT-ND - Cut Tape (CT) 505-ADP125ARHZ-R7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADP125ARHZ-R7 |
Description | IC REG LINEAR POS ADJ 8-MSOP-EP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 500mA 8-MSOP-EP |
Datasheet | Datasheet |
EDA/CAD Models | ADP125ARHZ-R7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 0.8V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.23V @ 500mA | |
Current - Output | ||
Current - Quiescent (Iq) | 105 µA | |
Current - Supply (Max) | 280 µA | |
PSRR | 60dB (10kHz ~ 100kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) Exposed Pad | |
Supplier Device Package | 8-MSOP-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,09000 € | 2,09 € |
| 10 | 1,55400 € | 15,54 € |
| 25 | 1,41960 € | 35,49 € |
| 100 | 1,27180 € | 127,18 € |
| 250 | 1,20532 € | 301,33 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 1,12375 € | 1 123,75 € |
| 2 000 | 1,09495 € | 2 189,90 € |
| 3 000 | 1,08053 € | 3 241,59 € |
| 5 000 | 1,06455 € | 5 322,75 € |
| 7 000 | 1,05521 € | 7 386,47 € |
| Unit Price without VAT: | 2,09000 € |
|---|---|
| Unit Price with VAT: | 2,52890 € |











