



ADXL1002BCPZ | |
|---|---|
DigiKey Part Number | 505-ADXL1002BCPZ-ND |
Manufacturer | |
Manufacturer Product Number | ADXL1002BCPZ |
Description | ACCELEROMETER ANALOG 32LFCSP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Accelerometer X Axis 21kHz 32-LFCSP (5x5) |
Datasheet | Datasheet |
EDA/CAD Models | ADXL1002BCPZ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Type | Analog | |
Axis | X | |
Sensitivity (LSB/g) | - | |
Bandwidth | 21kHz | |
Output Type | Analog Voltage | |
Voltage - Supply | 3.3V ~ 5.25V | |
Features | - | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 32-FQFN Exposed Pad, CSP | |
Supplier Device Package | 32-LFCSP (5x5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 59,76000 € | 59,76 € |
| 5 | 55,27000 € | 276,35 € |
| 12 | 53,18167 € | 638,18 € |
| 36 | 50,86111 € | 1 831,00 € |
| 60 | 49,88567 € | 2 993,14 € |
| 108 | 48,83657 € | 5 274,35 € |
| Unit Price without VAT: | 59,76000 € |
|---|---|
| Unit Price with VAT: | 72,30960 € |




