
LT1080CSW#PBF | |
|---|---|
DigiKey Part Number | LT1080CSW#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT1080CSW#PBF |
Description | IC TRANSCEIVER FULL 2/2 18SO |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 2/2 Transceiver Full RS232 18-SO |
Datasheet | Datasheet |
EDA/CAD Models | LT1080CSW#PBF Models |
Category | Receiver Hysteresis 400 mV |
Manufacturer Analog Devices Inc. | Data Rate 250KBd |
Packaging Tube | Voltage - Supply 4.5V ~ 5.5V |
Part Status Active | Operating Temperature 0°C ~ 70°C |
Type Transceiver | Mounting Type Surface Mount |
Protocol RS232 | Package / Case 18-SOIC (0.295", 7.50mm Width) |
Number of Drivers/Receivers 2/2 | Supplier Device Package 18-SO |
Duplex Full | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 10,08000 € | 10,08 € |
| 10 | 7,89900 € | 78,99 € |
| 40 | 7,12500 € | 285,00 € |
| 120 | 6,69333 € | 803,20 € |
| 280 | 6,44039 € | 1 803,31 € |
| 520 | 6,29015 € | 3 270,88 € |
| 1 000 | 6,15746 € | 6 157,46 € |
| Unit Price without VAT: | 10,08000 € |
|---|---|
| Unit Price with VAT: | 12,19680 € |

