


LT3575IFE#TRPBF | |
|---|---|
DigiKey Part Number | 505-LT3575IFE#TRPBFTR-ND - Tape & Reel (TR) 505-LT3575IFE#TRPBFCT-ND - Cut Tape (CT) 505-LT3575IFE#TRPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LT3575IFE#TRPBF |
Description | IC REG FLYBACK 2.5A 16TSSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Flyback Switching Regulator IC Positive or Negative, Isolation Capable 1 Output 2.5A 16-TSSOP (0.173", 4.40mm Width) Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | LT3575IFE#TRPBF Models |
Category | Voltage - Input (Max) 40V |
Mfr | Current - Output |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Switching 40kHz ~ 1MHz |
Part Status Active | Synchronous Rectifier No |
Function Step-Up/Step-Down | Operating Temperature -40°C ~ 125°C (TA) |
Output Configuration Positive or Negative, Isolation Capable | Mounting Type Surface Mount |
Topology | Package / Case |
Number of Outputs 1 | Supplier Device Package 16-TSSOP-EP |
Voltage - Input (Min) 3V | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 8,93000 € | 8,93 € |
| 10 | 6,97400 € | 69,74 € |
| 25 | 6,48440 € | 162,11 € |
| 100 | 5,94630 € | 594,63 € |
| 250 | 5,86460 € | 1 466,15 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 5,27358 € | 13 183,95 € |
| Unit Price without VAT: | 8,93000 € |
|---|---|
| Unit Price with VAT: | 10,80530 € |









