
LT3669IUFD-2#PBF | |
|---|---|
DigiKey Part Number | 505-LT3669IUFD-2#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT3669IUFD-2#PBF |
Description | IC TRANSCEIVER 1/1 28QFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 1/1 Transceiver IO-Link 28-QFN (4x5) |
Datasheet | Datasheet |
EDA/CAD Models | LT3669IUFD-2#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Transceiver | |
Protocol | IO-Link | |
Number of Drivers/Receivers | 1/1 | |
Duplex | - | |
Data Rate | - | |
Voltage - Supply | 7.5V ~ 40V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 28-WFQFN Exposed Pad | |
Supplier Device Package | 28-QFN (4x5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 10,64000 € | 10,64 € |
| 10 | 8,35800 € | 83,58 € |
| 73 | 7,28521 € | 531,82 € |
| 146 | 7,03116 € | 1 026,55 € |
| 292 | 6,82205 € | 1 992,04 € |
| 511 | 6,68061 € | 3 413,79 € |
| 1 022 | 6,53352 € | 6 677,26 € |
| Unit Price without VAT: | 10,64000 € |
|---|---|
| Unit Price with VAT: | 12,87440 € |



