


LTC2926IGN#PBF | |
|---|---|
DigiKey Part Number | 505-LTC2926IGN#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC2926IGN#PBF |
Description | IC PWR SUPPLY CONTROLLER 20SSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Power Supply Controller Power Supply Controller 20-SSOP |
Datasheet | Datasheet |
EDA/CAD Models | LTC2926IGN#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Applications | Power Supply Controller | |
Voltage - Input | - | |
Voltage - Supply | 2.9V ~ 5.5V | |
Current - Supply | 2.5 mA | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 20-SSOP (0.154", 3.90mm Width) | |
Supplier Device Package | 20-SSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 10,98000 € | 10,98 € |
| 10 | 8,64000 € | 86,40 € |
| 55 | 7,65745 € | 421,16 € |
| 110 | 7,37436 € | 811,18 € |
| 275 | 7,07542 € | 1 945,74 € |
| 550 | 6,89527 € | 3 792,40 € |
| 1 045 | 6,75702 € | 7 061,09 € |
| Unit Price without VAT: | 10,98000 € |
|---|---|
| Unit Price with VAT: | 13,28580 € |


