


LTC3409EDD#PBF | |
|---|---|
DigiKey Part Number | LTC3409EDD#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC3409EDD#PBF |
Description | IC REG BUCK ADJ 600MA 8DFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.613V 1 Output 600mA 8-WFDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | LTC3409EDD#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 1.6V | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 5.5V | |
Current - Output | ||
Frequency - Switching | 1.7MHz ~ 2.6MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-DFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,70000 € | 6,70 € |
| 10 | 5,17900 € | 51,79 € |
| 25 | 4,80000 € | 120,00 € |
| 121 | 4,33826 € | 524,93 € |
| 363 | 4,11821 € | 1 494,91 € |
| 605 | 4,03686 € | 2 442,30 € |
| 1 089 | 3,95662 € | 4 308,76 € |
| Unit Price without VAT: | 6,70000 € |
|---|---|
| Unit Price with VAT: | 8,10700 € |











