


LTC3872ETS8#TRPBF | |
|---|---|
DigiKey Part Number | LTC3872ETS8#TRPBFTR-ND - Tape & Reel (TR) LTC3872ETS8#TRPBFCT-ND - Cut Tape (CT) LTC3872ETS8#TRPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTC3872ETS8#TRPBF |
Description | IC REG CTRLR BOOST TSOT23-8 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Boost Regulator Positive Output Step-Up DC-DC Controller IC TSOT-23-8 |
Datasheet | Datasheet |
EDA/CAD Models | LTC3872ETS8#TRPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Up | |
Output Configuration | Positive | |
Topology | Boost | |
Number of Outputs | 1 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 2.75V ~ 9.8V | |
Frequency - Switching | 550kHz | |
Duty Cycle (Max) | - | |
Synchronous Rectifier | No | |
Clock Sync | No | |
Serial Interfaces | - | |
Control Features | Current Limit, Enable, Soft Start | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-8 Thin, TSOT-23-8 | |
Supplier Device Package | TSOT-23-8 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,15000 € | 5,15 € |
| 10 | 3,94400 € | 39,44 € |
| 25 | 3,64400 € | 91,10 € |
| 100 | 3,31440 € | 331,44 € |
| 250 | 3,28848 € | 822,12 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 2,90220 € | 7 255,50 € |
| Unit Price without VAT: | 5,15000 € |
|---|---|
| Unit Price with VAT: | 6,23150 € |











