
LTC4075EDD#PBF | |
|---|---|
DigiKey Part Number | LTC4075EDD#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC4075EDD#PBF |
Description | IC BATT CHG LI-ION 1CELL 10DFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Charger IC Lithium Ion 10-DFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | LTC4075EDD#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Battery Chemistry | Lithium Ion | |
Number of Cells | 1 | |
Current - Charging | Constant - Programmable | |
Programmable Features | Current | |
Fault Protection | Over Voltage | |
Charge Current - Max | 950mA | |
Battery Pack Voltage | 4.2V | |
Voltage - Supply (Max) | 8V | |
Interface | USB | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 10-WFDFN Exposed Pad | |
Supplier Device Package | 10-DFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,48000 € | 5,48 € |
| 10 | 4,21300 € | 42,13 € |
| 25 | 3,89600 € | 97,40 € |
| 121 | 3,50860 € | 424,54 € |
| 363 | 3,32405 € | 1 206,63 € |
| 605 | 3,25577 € | 1 969,74 € |
| 1 089 | 3,18842 € | 3 472,19 € |
| 2 541 | 3,10902 € | 7 900,02 € |
| Unit Price without VAT: | 5,48000 € |
|---|---|
| Unit Price with VAT: | 6,63080 € |


