


LTC4216IMS#PBF | |
|---|---|
DigiKey Part Number | LTC4216IMS#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC4216IMS#PBF |
Description | IC HOT SWAP CTRLR GP 10MSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Hot Swap Controller 1 Channel General Purpose 10-MSOP |
Datasheet | Datasheet |
EDA/CAD Models | LTC4216IMS#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Hot Swap Controller | |
Number of Channels | 1 | |
Internal Switch(s) | No | |
Applications | General Purpose | |
Features | Latched Fault, UVLO | |
Programmable Features | Current Limit, Fault Timeout | |
Voltage - Supply | 2.3V ~ 6V | |
Current - Output (Max) | - | |
Operating Temperature | -40°C ~ 85°C | |
Current - Supply | 1.6 mA | |
Mounting Type | Surface Mount | |
Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 10-MSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,95000 € | 5,95 € |
| 10 | 4,57900 € | 45,79 € |
| 50 | 4,03280 € | 201,64 € |
| 100 | 3,86350 € | 386,35 € |
| 250 | 3,68472 € | 921,18 € |
| 500 | 3,57698 € | 1 788,49 € |
| 1 000 | 3,48832 € | 3 488,32 € |
| 2 500 | 3,39472 € | 8 486,80 € |
| Unit Price without VAT: | 5,95000 € |
|---|---|
| Unit Price with VAT: | 7,19950 € |

