
LTC4306CGN#TRPBF | |
|---|---|
DigiKey Part Number | 161-LTC4306CGN#TRPBFTR-ND - Tape & Reel (TR) 161-LTC4306CGN#TRPBFCT-ND - Cut Tape (CT) 161-LTC4306CGN#TRPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTC4306CGN#TRPBF |
Description | IC INTERFACE SPECIALIZED 24SSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Multiplexer with Amplifier Interface 24-SSOP |
Datasheet | Datasheet |
EDA/CAD Models | LTC4306CGN#TRPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Applications | Multiplexer with Amplifier | |
Interface | SMBus (2-Wire/I2C) | |
Voltage - Supply | 2.2V ~ 5.5V | |
Package / Case | 24-SSOP (0.154", 3.90mm Width) | |
Supplier Device Package | 24-SSOP | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 11,05000 $ | 11,05 $ |
| 10 | 7,55000 $ | 75,50 $ |
| 25 | 6,63760 $ | 165,94 $ |
| 100 | 5,60590 $ | 560,59 $ |
| 250 | 5,23752 $ | 1 309,38 $ |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 5,23750 $ | 13 093,75 $ |
| Unit Price without VAT: | 11,05000 $ |
|---|---|
| Unit Price with VAT: | 13,37050 $ |


