
LTC4373HMS8#TRPBF | |
|---|---|
DigiKey Part Number | 505-LTC4373HMS8#TRPBFTR-ND - Tape & Reel (TR) 505-LTC4373HMS8#TRPBFCT-ND - Cut Tape (CT) 505-LTC4373HMS8#TRPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTC4373HMS8#TRPBF |
Description | LOW ICC IDEAL DIODE CONTROLLER W |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | OR Controller N+1 ORing Controller N-Channel 1:1 8-MSOP |
Datasheet | Datasheet |
EDA/CAD Models | LTC4373HMS8#TRPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | N+1 ORing Controller | |
FET Type | N-Channel | |
Ratio - Input:Output | 1:1 | |
Internal Switch(s) | No | |
Delay Time - ON | 500 µs | |
Delay Time - OFF | 500 ns | |
Current - Output (Max) | 10µA | |
Current - Supply | 5 µA | |
Voltage - Supply | 2.5V ~ 80V | |
Applications | Redundant Power Supplies | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 8-MSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 9,77000 € | 9,77 € |
| 10 | 6,68100 € | 66,81 € |
| 25 | 5,87720 € | 146,93 € |
| 100 | 4,96880 € | 496,88 € |
| 250 | 4,66400 € | 1 166,00 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 4,66398 € | 11 659,95 € |
| Unit Price without VAT: | 9,77000 € |
|---|---|
| Unit Price with VAT: | 11,82170 € |



