
LTC6102HVCMS8#PBF | |
|---|---|
DigiKey Part Number | 505-LTC6102HVCMS8#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC6102HVCMS8#PBF |
Description | IC CURRENT SENSE 1 CIRCUIT 8MSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Current Sense Amplifier 1 Circuit 8-MSOP |
Datasheet | Datasheet |
EDA/CAD Models | LTC6102HVCMS8#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | - | |
Slew Rate | - | |
Gain Bandwidth Product | 200 kHz | |
Current - Input Bias | 60 pA | |
Voltage - Input Offset | 3 µV | |
Current - Supply | 420µA | |
Current - Output / Channel | 1 mA | |
Voltage - Supply Span (Min) | 5 V | |
Voltage - Supply Span (Max) | 100 V | |
Operating Temperature | 0°C ~ 70°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 8-MSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,82000 € | 5,82 € |
| 10 | 4,47700 € | 44,77 € |
| 50 | 3,94100 € | 197,05 € |
| 100 | 3,77490 € | 377,49 € |
| 250 | 3,59960 € | 899,90 € |
| 500 | 3,49392 € | 1 746,96 € |
| 1 000 | 3,40695 € | 3 406,95 € |
| 2 500 | 3,31515 € | 8 287,88 € |
| Unit Price without VAT: | 5,82000 € |
|---|---|
| Unit Price with VAT: | 7,04220 € |









