



LTM8020MPV#PBF | |
|---|---|
DigiKey Part Number | LTM8020MPV#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTM8020MPV#PBF |
Description | DC DC CONVERTER 1.25-5V |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Non-Isolated PoL Module DC DC Converter 1 Output 1.25 ~ 5V 200mA 4V - 36V Input |
Datasheet | Datasheet |
EDA/CAD Models | LTM8020MPV#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Type | Non-Isolated PoL Module | |
Number of Outputs | 1 | |
Voltage - Input (Min) | 4V | |
Voltage - Input (Max) | 36V | |
Voltage - Output 1 | ||
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Current - Output (Max) | 200mA | |
Applications | ITE (Commercial) | |
Features | - | |
Operating Temperature | -55°C ~ 125°C | |
Efficiency | - | |
Mounting Type | Surface Mount | |
Package / Case | 21-LGA Module | |
Size / Dimension | 0.25" L x 0.25" W x 0.09" H (6.3mm x 6.3mm x 2.3mm) | |
Supplier Device Package | 21-LGA (6.25x6.25) | |
Control Features | Enable, Active High | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 20,28000 € | 20,28 € |
| 5 | 19,53200 € | 97,66 € |
| 10 | 19,21500 € | 192,15 € |
| 25 | 18,80360 € | 470,09 € |
| 50 | 18,49780 € | 924,89 € |
| 100 | 18,19650 € | 1 819,65 € |
| 260 | 17,78896 € | 4 625,13 € |
| Unit Price without VAT: | 20,28000 € |
|---|---|
| Unit Price with VAT: | 24,53880 € |










