



Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Arduino | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Platform | MKR | |
Type | Interface | |
Function | Grove to MKR | |
Utilized IC / Part | - | |
Contents | Board(s) | |
Note | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 20,64000 € | 20,64 € |
| 10 | 20,22600 € | 202,26 € |
| 25 | 19,87480 € | 496,87 € |
| 50 | 19,34380 € | 967,19 € |
| 100 | 18,57100 € | 1 857,10 € |
| Unit Price without VAT: | 20,64000 € |
|---|---|
| Unit Price with VAT: | 24,97440 € |



