



Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Arduino | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Platform | MKR | |
Type | - | |
Function | - | |
Utilized IC / Part | - | |
Contents | Board(s) | |
Note | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 47,76000 € | 47,76 € |
| 10 | 46,80800 € | 468,08 € |
| 25 | 45,99920 € | 1 149,98 € |
| 50 | 44,77720 € | 2 238,86 € |
| 100 | 42,74630 € | 4 274,63 € |
| Unit Price without VAT: | 47,76000 € |
|---|---|
| Unit Price with VAT: | 57,78960 € |











