



A-MO 10/10-F50 | |
|---|---|
DigiKey Part Number | 123-A-MO10/10-F50-ND |
Manufacturer | |
Manufacturer Product Number | A-MO 10/10-F50 |
Description | CONN MOD PLUG 10P10C UNSHIELDED |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Plug Modular Connector 10p10c (RJ50) Position Unshielded IDC |
Datasheet | Datasheet |
EDA/CAD Models | A-MO 10/10-F50 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Assmann WSW Components | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Plug | |
Cable Type | Flat Oval Cable, Stranded Wires | |
Number of Positions/Contacts | 10p10c (RJ50) | |
Features | - | |
Shielding | Unshielded | |
Ratings | - | |
Ingress Protection | - | |
Termination | IDC | |
Length | 0.976" (24.79mm) | |
Color | Translucent - Clear | |
Wire Gauge | - | |
Contact Finish | Gold | |
Contact Finish Thickness | 50.0µin (1.27µm) | |
Contact Material | Copper Alloy | |
Current Rating (Amps) | 2 A | |
Voltage Rating | 250V | |
Housing Material | Polycarbonate (PC) | |
Shield Material | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,50000 € | 0,50 € |
| 10 | 0,42600 € | 4,26 € |
| 25 | 0,39880 € | 9,97 € |
| 50 | 0,37960 € | 18,98 € |
| 100 | 0,36160 € | 36,16 € |
| 250 | 0,33892 € | 84,73 € |
| 500 | 0,32270 € | 161,35 € |
| 1 000 | 0,30729 € | 307,29 € |
| 3 000 | 0,28437 € | 853,11 € |
| Unit Price without VAT: | 0,50000 € |
|---|---|
| Unit Price with VAT: | 0,60500 € |


