


H3BWH-2018M | |
|---|---|
DigiKey Part Number | H3BWH-2018M-ND |
Manufacturer | |
Manufacturer Product Number | H3BWH-2018M |
Description | IDC CBL - HHSR20H/AE20M/HHPL20H |
Customer Reference | |
Detailed Description | 20 Position Cable Assembly Rectangular Socket to Plug 1.50' (457.20mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Assmann WSW Components | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Socket to Plug | |
Number of Positions | 20 | |
Number of Rows | 2 | |
Pitch - Connector | 0.100" (2.54mm) | |
Pitch - Cable | 0.050" (1.27mm) | |
Length | 1.50' (457.20mm) | |
Features | Strain Relief (Socket); Flange, Polarizing Key (Plug) | |
Color | Multiple, Ribbon | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | IDC | |
Contact Finish | Gold | |
Contact Finish Thickness | 15.0µin (0.38µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,12000 € | 5,12 € |
| 10 | 4,65400 € | 46,54 € |
| 25 | 4,40800 € | 110,20 € |
| 50 | 4,30560 € | 215,28 € |
| 100 | 4,10040 € | 410,04 € |
| 250 | 3,58788 € | 896,97 € |
| 500 | 3,48538 € | 1 742,69 € |
| 1 000 | 2,97282 € | 2 972,82 € |
| 2 500 | 2,76780 € | 6 919,50 € |
| Unit Price without VAT: | 5,12000 € |
|---|---|
| Unit Price with VAT: | 6,19520 € |




