
H3DDH-6006M | |
|---|---|
DigiKey Part Number | H3DDH-6006M-ND |
Manufacturer | |
Manufacturer Product Number | H3DDH-6006M |
Description | IDC CBL - HHKR60H/AE60M/HHKR60H |
Customer Reference | |
Detailed Description | 60 Position Cable Assembly Rectangular Socket to Socket 0.500' (152.40mm, 6.00") |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Assmann WSW Components | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Socket to Socket | |
Number of Positions | 60 | |
Number of Rows | 2 | |
Pitch - Connector | 0.100" (2.54mm) | |
Pitch - Cable | 0.050" (1.27mm) | |
Length | 0.500' (152.40mm, 6.00") | |
Features | Polarizing Key, Strain Relief | |
Color | Multiple, Ribbon | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | IDC | |
Contact Finish | Gold | |
Contact Finish Thickness | 15.0µin (0.38µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,86000 € | 3,86 € |
| 10 | 3,50300 € | 35,03 € |
| 25 | 3,31840 € | 82,96 € |
| 50 | 3,24120 € | 162,06 € |
| 100 | 3,08680 € | 308,68 € |
| 250 | 2,70092 € | 675,23 € |
| 500 | 2,62374 € | 1 311,87 € |
| 1 000 | 2,23791 € | 2 237,91 € |
| 2 500 | 2,08356 € | 5 208,90 € |
| Unit Price without VAT: | 3,86000 € |
|---|---|
| Unit Price with VAT: | 4,67060 € |




