



BMA580 | |
|---|---|
DigiKey Part Number | 828-BMA580TR-ND - Tape & Reel (TR) 828-BMA580CT-ND - Cut Tape (CT) 828-BMA580DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BMA580 |
Description | THE NEXT-GENERATION ACCELEROMETE |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Accelerometer X, Y, Z Axis ±2g, 4g, 8g, 16g 1.56Hz ~ 6.4kHz 6-WLCSP (1.2x0.8) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bosch Sensortec | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Digital | |
Axis | X, Y, Z | |
Acceleration Range | ±2g, 4g, 8g, 16g | |
Sensitivity (LSB/g) | - | |
Sensitivity (mV/g) | - | |
Bandwidth | 1.56Hz ~ 6.4kHz | |
Output Type | I2C, I3C, SPI | |
Voltage - Supply | 1.62V ~ 3.63V | |
Features | - | |
Operating Temperature | - | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | 6-UFBGA, WLCSP | |
Supplier Device Package | 6-WLCSP (1.2x0.8) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,51000 € | 1,51 € |
| 5 | 1,33600 € | 6,68 € |
| 10 | 1,27200 € | 12,72 € |
| 25 | 1,19600 € | 29,90 € |
| 50 | 1,14440 € | 57,22 € |
| 100 | 1,09690 € | 109,69 € |
| 500 | 1,00184 € | 500,92 € |
| 1 000 | 0,96644 € | 966,44 € |
| 5 000 | 0,91704 € | 4 585,20 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | 0,81078 € | 8 107,80 € |
| Unit Price without VAT: | 1,51000 € |
|---|---|
| Unit Price with VAT: | 1,82710 € |











