
SRP2510TMA-2R2M | |
|---|---|
DigiKey Part Number | 118-SRP2510TMA-2R2MTR-ND - Tape & Reel (TR) 118-SRP2510TMA-2R2MCT-ND - Cut Tape (CT) 118-SRP2510TMA-2R2MDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SRP2510TMA-2R2M |
Description | FIXED IND 2.2UH 2.8A 102 MOHM |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | 2.2 µH Shielded Inductor 2.8 A 102mOhm Max 1008 (2520 Metric) Flat Wire |
Datasheet | Datasheet |
Category | Q @ Freq 15 @ 1MHz |
Mfr | Frequency - Self Resonant 35MHz |
Series | Ratings AEC-Q200 |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -55°C ~ 150°C |
Part Status Active | Inductance Frequency - Test 1 MHz |
Material - Core | Features Flat Wire |
Inductance | Mounting Type Surface Mount |
Tolerance ±20% | Package / Case 1008 (2520 Metric) |
Current Rating (Amps) | Size / Dimension 0.098" L x 0.079" W (2.50mm x 2.00mm) |
Current - Saturation (Isat) 3A | Height - Seated (Max) 0.039" (1.00mm) |
Shielding Shielded | Base Product Number |
DC Resistance (DCR) 102mOhm Max |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 78438323022 | Würth Elektronik | 2 052 | 732-6914-1-ND | 1,74000 € | Similar |
| MPIA2510V2-2R2-R | Eaton - Electronics Division | 2 670 | 283-4797-1-ND | 1,52000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,24000 € | 0,24 € |
| 10 | 0,19700 € | 1,97 € |
| 25 | 0,18200 € | 4,55 € |
| 50 | 0,17160 € | 8,58 € |
| 100 | 0,16180 € | 16,18 € |
| 250 | 0,14968 € | 37,42 € |
| 500 | 0,14112 € | 70,56 € |
| 1 000 | 0,13305 € | 133,05 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,12546 € | 250,92 € |
| 4 000 | 0,11829 € | 473,16 € |
| 6 000 | 0,11430 € | 685,80 € |
| 10 000 | 0,10946 € | 1 094,60 € |
| 14 000 | 0,10639 € | 1 489,46 € |
| 20 000 | 0,10323 € | 2 064,60 € |
| Unit Price without VAT: | 0,24000 € |
|---|---|
| Unit Price with VAT: | 0,29040 € |

