
ACPL-M61L-560E | |
|---|---|
DigiKey Part Number | 516-ACPL-M61L-560ETR-ND - Tape & Reel (TR) 516-ACPL-M61L-560ECT-ND - Cut Tape (CT) 516-ACPL-M61L-560EDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ACPL-M61L-560E |
Description | OPTOISOLTR 3.75KV PUSH PULL 5-SO |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Logic Output Optoisolator 10MBd Push-Pull, Totem Pole 3750Vrms 1 Channel 20kV/µs CMTI 5-SO |
Datasheet | Datasheet |
EDA/CAD Models | ACPL-M61L-560E Models |
Category | Data Rate 10MBd |
Manufacturer Broadcom Limited | Propagation Delay tpLH / tpHL (Max) 80ns, 80ns |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Rise / Fall Time (Typ) 12ns, 12ns |
Part Status Active | Voltage - Forward (Vf) (Typ) 1.3V |
Number of Channels 1 | Current - DC Forward (If) (Max) 8mA |
Inputs - Side 1/Side 2 1/0 | Voltage - Supply 2.7V ~ 5.5V |
Voltage - Isolation 3750Vrms | Operating Temperature -40°C ~ 105°C |
Common Mode Transient Immunity (Min) 20kV/µs | Mounting Type Surface Mount |
Input Type DC | Package / Case 6-SOIC (0.173", 4.40mm Width), 5 Leads |
Output Type Push-Pull, Totem Pole | Supplier Device Package 5-SO |
Current - Output / Channel 10 mA | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,83000 € | 2,83 € |
| 10 | 2,06600 € | 20,66 € |
| 100 | 1,61210 € | 161,21 € |
| 500 | 1,41276 € | 706,38 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 500 | 1,31461 € | 1 971,92 € |
| 3 000 | 1,26480 € | 3 794,40 € |
| 4 500 | 1,23930 € | 5 576,85 € |
| Unit Price without VAT: | 2,83000 € |
|---|---|
| Unit Price with VAT: | 3,42430 € |



