Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bulgin | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Accessory Type | Cover | |
For Use With/Related Products | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,24000 € | 1,24 € |
| 10 | 1,12700 € | 11,27 € |
| 25 | 1,08400 € | 27,10 € |
| 50 | 1,05200 € | 52,60 € |
| 100 | 1,02120 € | 102,12 € |
| 250 | 0,98168 € | 245,42 € |
| Unit Price without VAT: | 1,24000 € |
|---|---|
| Unit Price with VAT: | 1,50040 € |




