
PEWM3920FL500K9 | |
|---|---|
DigiKey Part Number | 4506-PEWM3920FL500K9TR-ND - Tape & Reel (TR) 4506-PEWM3920FL500K9CT-ND - Cut Tape (CT) 4506-PEWM3920FL500K9DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PEWM3920FL500K9 |
Description | RES 0.0005 OHM 1% 9W 3920 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 0.5 mOhms ±1% 9W Chip Resistor 3920 (1052 Metric) Automotive AEC-Q200, Current Sense Metal Element |
Datasheet | Datasheet |
Category | Features Automotive AEC-Q200, Current Sense |
Mfr | Temperature Coefficient ±100ppm/°C |
Series | Operating Temperature -55°C ~ 170°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 3920 (1052 Metric) |
Part Status Active | Supplier Device Package |
Resistance | Size / Dimension 0.394" L x 0.205" W (10.00mm x 5.20mm) |
Tolerance | Height - Seated (Max) 0.059" (1.50mm) |
Power (Watts) | Number of Terminations 2 |
Composition |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,80000 € | 0,80 € |
| 10 | 0,49300 € | 4,93 € |
| 25 | 0,42440 € | 10,61 € |
| 50 | 0,38540 € | 19,27 € |
| 100 | 0,35410 € | 35,41 € |
| 250 | 0,32240 € | 80,60 € |
| 500 | 0,30408 € | 152,04 € |
| 1 000 | 0,28950 € | 289,50 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,27791 € | 555,82 € |
| 4 000 | 0,26868 € | 1 074,72 € |
| 6 000 | 0,26417 € | 1 585,02 € |
| 10 000 | 0,25929 € | 2 592,90 € |
| 14 000 | 0,25649 € | 3 590,86 € |
| 20 000 | 0,25384 € | 5 076,80 € |
| Unit Price without VAT: | 0,80000 € |
|---|---|
| Unit Price with VAT: | 0,96800 € |

