

EP11FPD1SAPE | |
|---|---|
DigiKey Part Number | CKN9051TR-ND - Tape & Reel (TR) CKN9051CT-ND - Cut Tape (CT) CKN9051DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EP11FPD1SAPE |
Description | SWITCH PUSH SPST-NO 0.4VA 20V |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Pushbutton Switch SPST-NO Standard Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | EP11FPD1SAPE Models |
Category | Voltage Rating - DC 20 V |
Mfr | Actuator Type Round, Plunger, Flush |
Series | Actuator Marking No Marking |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Color - Actuator/Cap White |
Part Status Active | Termination Style Gull Wing |
Mounting Type Surface Mount, Right Angle | Ingress Protection IP57 - Dust Protected, Waterproof |
Type Standard | Features Epoxy Sealed Terminals |
Circuit | Operating Temperature -30°C ~ 85°C |
Switch Function Off-Mom | Electrical Life 60,000 Cycles |
Current Rating (Amps) 0.4VA (AC/DC) | Base Product Number |
Voltage Rating - AC 20 V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,70000 € | 6,70 € |
| 10 | 5,77800 € | 57,78 € |
| 25 | 5,44880 € | 136,22 € |
| 50 | 5,21180 € | 260,59 € |
| 100 | 4,98470 € | 498,47 € |
| 250 | 4,69892 € | 1 174,73 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 600 | 4,44070 € | 2 664,42 € |
| 1 200 | 4,24591 € | 5 095,09 € |
| 1 800 | 4,13577 € | 7 444,39 € |
| Unit Price without VAT: | 6,70000 € |
|---|---|
| Unit Price with VAT: | 8,10700 € |

