



EP11SD1AVBE | |
|---|---|
DigiKey Part Number | CKN4009-ND |
Manufacturer | |
Manufacturer Product Number | EP11SD1AVBE |
Description | SWITCH PUSH SPST-NO 0.4VA 20V |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Pushbutton Switch SPST-NO Standard Through Hole, Right Angle, Vertical |
Datasheet | Datasheet |
EDA/CAD Models | EP11SD1AVBE Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Mounting Type | Through Hole, Right Angle, Vertical | |
Type | Standard | |
Circuit | ||
Switch Function | Off-Mom | |
Current Rating (Amps) | 0.4VA (AC/DC) | |
Voltage Rating - AC | 20 V | |
Voltage Rating - DC | 20 V | |
Actuator Type | Round, Plunger | |
Actuator Marking | No Marking | |
Color - Actuator/Cap | Black | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Termination Style | PC Pin | |
Ingress Protection | IP57 - Dust Protected, Waterproof | |
Features | Epoxy Sealed Terminals | |
Panel Cutout Dimensions | - | |
Operating Temperature | -30°C ~ 85°C | |
Mechanical Life | - | |
Electrical Life | 60,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 7,36000 € | 7,36 € |
| 10 | 6,35100 € | 63,51 € |
| 25 | 5,98880 € | 149,72 € |
| 50 | 5,72800 € | 286,40 € |
| 100 | 5,47830 € | 547,83 € |
| 250 | 5,16416 € | 1 291,04 € |
| 500 | 4,93814 € | 2 469,07 € |
| 1 000 | 4,72160 € | 4 721,60 € |
| Unit Price without VAT: | 7,36000 € |
|---|---|
| Unit Price with VAT: | 8,90560 € |





















