

MPS45WGW | |
|---|---|
DigiKey Part Number | CKN6004-ND |
Manufacturer | |
Manufacturer Product Number | MPS45WGW |
Description | SENSOR REED SW SPST-NO W LEADS |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Magnetic Reed Switch Magnet SPST-NO Wire Leads Flange Mount |
Datasheet | Datasheet |
EDA/CAD Models | MPS45WGW Models |
Category | Actuator Material Magnet |
Manufacturer C&K | Termination Style Wire Leads |
Series | Must Operate 25.40mm |
Packaging Bulk | Must Release 33.02mm |
Part Status Active | Operating Temperature -40°C ~ 100°C |
Type Reed Switch | Package / Case Flange Mount |
Output Type SPST-NO | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 10,61000 € | 10,61 € |
| 10 | 8,78900 € | 87,89 € |
| 30 | 8,02167 € | 240,65 € |
| 100 | 7,28720 € | 728,72 € |
| 250 | 6,80748 € | 1 701,87 € |
| 500 | 6,48964 € | 3 244,82 € |
| 1 000 | 6,42254 € | 6 422,54 € |
| Unit Price without VAT: | 10,61000 € |
|---|---|
| Unit Price with VAT: | 12,83810 € |











