

PTS540JM035SMTR LFS | |
|---|---|
DigiKey Part Number | CKN10809TR-ND - Tape & Reel (TR) CKN10809CT-ND - Cut Tape (CT) CKN10809DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PTS540JM035SMTR LFS |
Description | SWITCH TACTILE SPST-NO 0.05A 12V |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | PTS540JM035SMTR LFS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.05A @ 12VDC | |
Actuator Type | Flush | |
Mounting Type | ||
Actuator Height off PCB, Vertical | 0.35mm | |
Actuator Length, Right Angle | - | |
Actuator Orientation | Top Actuated | |
Termination Style | J Lead | |
Outline | 3.70mm x 3.70mm | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 160gf | |
Ingress Protection | - | |
Features | - | |
Operating Temperature | -30°C ~ 85°C | |
Actuator Material | - | |
Switch Travel | 0.15mm | |
Mechanical Life | 500,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,23000 € | 0,23 € |
| 10 | 0,19900 € | 1,99 € |
| 25 | 0,18640 € | 4,66 € |
| 100 | 0,16710 € | 16,71 € |
| 250 | 0,15484 € | 38,71 € |
| 500 | 0,14612 € | 73,06 € |
| 1 000 | 0,13794 € | 137,94 € |
| 2 500 | 0,12806 € | 320,15 € |
| 5 000 | 0,12136 € | 606,80 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | 0,11532 € | 1 153,20 € |
| 20 000 | 0,10993 € | 2 198,60 € |
| 30 000 | 0,10707 € | 3 212,10 € |
| 50 000 | 0,10377 € | 5 188,50 € |
| 70 000 | 0,10176 € | 7 123,20 € |
| Unit Price without VAT: | 0,23000 € |
|---|---|
| Unit Price with VAT: | 0,27830 € |









