
GMC04CG100C50NT | |
|---|---|
DigiKey Part Number | 4713-GMC04CG100C50NTTR-ND - Tape & Reel (TR) 4713-GMC04CG100C50NTCT-ND - Cut Tape (CT) 4713-GMC04CG100C50NTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GMC04CG100C50NT |
Description | CAP0402 COG 10PF .25PF 50V |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 10 pF ±0.25pF 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) |
Datasheet | Datasheet |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0402 (1005 Metric) |
Capacitance | Size / Dimension 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Tolerance ±0.25pF | Thickness (Max) 0.022" (0.55mm) |
Voltage - Rated |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 04025A100CAT2A | KYOCERA AVX | 4 072 | 478-3657-1-ND | 73,79000 € | Parametric Equivalent |
| C0402C100C5GACAUTO | KEMET | 8 325 | 399-C0402C100C5GACAUTOCT-ND | 169,10000 € | Parametric Equivalent |
| C0402C100C5GACTU | KEMET | 3 979 | 399-C0402C100C5GACTUCT-ND | 162,95000 € | Parametric Equivalent |
| C1005C0G1H100C050BA | TDK | 111 425 | 445-4896-1-ND | 30,75000 € | Parametric Equivalent |
| CC0402CPNPO9BN100 | YAGEO | 88 026 | 13-CC0402CPNPO9BN100CT-ND | 30,75000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,08000 € | 0,08 € |
| 10 | 0,03200 € | 0,32 € |
| 50 | 0,02160 € | 1,08 € |
| 100 | 0,01850 € | 1,85 € |
| 500 | 0,01330 € | 6,65 € |
| 1 000 | 0,01171 € | 11,71 € |
| 2 500 | 0,01004 € | 25,10 € |
| 5 000 | 0,00903 € | 45,15 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | 0,00820 € | 82,00 € |
| 20 000 | 0,00752 € | 150,40 € |
| 30 000 | 0,00718 € | 215,40 € |
| 50 000 | 0,00680 € | 340,00 € |
| 70 000 | 0,00658 € | 460,60 € |
| 100 000 | 0,00637 € | 637,00 € |
| Unit Price without VAT: | 0,08000 € |
|---|---|
| Unit Price with VAT: | 0,09680 € |

